Extra fees of Adbox system
| Additional settings | Extra fee | Comment |
| Gender | 15% | – |
| Age | 15% | – |
| Geo | 25% | – |
| Time (day, hour) | 25% | – |
| Retargetings | 30% | – |
| Non standard capping/frequency | 25% | – |
| Video serving | 25% | – |
| Inscreen | 50% | – |
| Non standard advertising solutions | 25%-50% | – |
Extra fees E-klase.lv
Extra fees Portal
| Additional settings | Extra fee | Comment |
| Gender | 25% | – |
| Age | 25% | – |
| Geo | 25% | – |
| Time (day, hour) | 25% | – |
| Retargetings | 30% | – |
| Non standard capping/frequency | 25% | – |
| Video serving | 25% | – |
| Inscreen | 50% | – |
| Non standard advertising solutions | 25%-50% | – |
Extra fees System
| Additional settings | Extra fee | Comment |
| Student segmentation by class | 25% | – |
| Segmentation of parents by student class | 25% | – |
| Segmentation of parents by gender | 25% | – |
| Video serving | 25% | – |
| Geo | 25% | – |
| Time (day, hour) | 25% | – |
| Non standard capping/frequency | 25% | – |